Specifications
LCD Type | TFT |
LCD Interface | SPI |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | 65536 |
Backlight | LED |
Resolution | 320*240(Pixel) |
Aspect Ratio | 4:3 |
Weight | 44gram |
ODROID-C1+
Pin Num | Symbol | Description |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 22 | NC | No connection |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch screen interrupt, low level while the touch screen detects touching |
12 | KEY1 | Export GPIO#87, Wiring Pi GPIO#1 |
13 | RST | Reset, Export GPIO#116 |
15 | LCD_RS | LCD instruction control, Instruction/Data Register selection, Export GPIO#115 |
16 | KEY2 | Export GPIO#104, Wiring Pi GPIO#4 |
18 | KEY3 | Export GPIO#102, Wiring Pi GPIO#5 |
19 | LCD_SI/TP_SI | SPI data input of LCD/touch screen |
21 | LCD_SO/TP_SO | SPI data output of LCD/touch screen |
23 | LCD_SCK/TP_SCK | SPI clock of LCD/touch screen |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch screen chip selection, low active |
ODROID-XU4
Pin Num | Symbol | Description |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 22 | NC | No connection |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch screen interrupt, low level while the touch screen detects touching |
12 | KEY1 | Export GPIO#173, Wiring Pi GPIO#1 |
13 | RST | Reset, Export GPIO#21 |
15 | LCD_RS | LCD instruction control, Instruction/Data Register selection, Export GPIO#22 |
16 | KEY2 | Export GPIO#19, Wiring Pi GPIO#4 |
18 | KEY3 | Export GPIO#23, Wiring Pi GPIO#5 |
19 | LCD_SI/TP_SI | SPI data input of LCD/touch screen |
21 | LCD_SO/TP_SO | SPI data output of LCD/touch screen |
23 | LCD_SCK/TP_SCK | SPI clock of LCD/touch screen |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch screen chip selection, low active |
ODROID-N2
Pin Num | Symbol | Description |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 22 | NC | No connection |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch screen interrupt, low level while the touch screen detects touching |
12 | KEY1 | Export GPIO#492, Wiring Pi GPIO#1 |
13 | RST | Reset, Export GPIO#480 |
15 | LCD_RS | LCD instruction control, Instruction/Data Register selection, Export GPIO#483 |
16 | KEY2 | Export GPIO#476, Wiring Pi GPIO#4 |
18 | KEY3 | Export GPIO#477, Wiring Pi GPIO#5 |
19 | LCD_SI/TP_SI | SPI data input of LCD/touch screen |
21 | LCD_SO/TP_SO | SPI data output of LCD/touch screen |
23 | LCD_SCK/TP_SCK | SPI clock of LCD/touch screen |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch screen chip selection, low active |