Expansion Connectors
The ODROID-C2 provides 40-pin dual row expansion header “J2” and 7-pin single row expansion header “J7”.
The location and pinout of these connectors are illustrated blow. (Board Revision 0.2 : 2016/02/26)
All signals on expansion headers are 3.3V except Analog input signal.
If you use the engineering sample, refer a pin map on this link. Expansion Connectors (Board Revision 0.1 : 2015/10/26)
ODROID-C2 doesn't support the HW SPI pin interface.
J2 - 2x20 PINS
GPIO | wPi | Name | Alternative | Mode | V | PU/PD | PIN | PIN | PU/PD | V | Mode | Alternative | Name | wPi | GPIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 3.3V | - | - | - | - | 1 | 2 | - | - | - | - | 5.0V | - | - |
205 | - | I2CA_SDA | - | IN | 1 | - | 3 | 4 | - | - | - | - | 5.0V | - | - |
206 | - | I2CA_SCL | - | IN | 1 | - | 5 | 6 | - | - | - | - | GND | - | - |
249 | 7 | GPIOX.21 | - | IN | 1 | P/U | 7 | 8 | P/U | 1 | ALT2 | /dev/ttyS1 | TXD1 | - | 240 |
- | - | GND | - | - | - | - | 9 | 10 | P/U | 1 | ALT2 | /dev/ttyS1 | RXD1 | - | 241 |
247 | 0 | GPIOX.19 | - | IN | 1 | P/U | 11 | 12 | P/D | 0 | IN | - | GPIOX.10 | 1 | 238 |
239 | 2 | GPIOX.11 | - | IN | 1 | P/U | 13 | 14 | - | - | - | - | GND | - | - |
237 | 3 | GPIOX.9 | - | IN | 1 | P/U | 15 | 16 | P/U | 1 | IN | - | GPIOX.8 | 4 | 236 |
- | - | 3.3V | - | - | - | - | 17 | 18 | P/U | 1 | IN | - | GPIOX.5 | 5 | 233 |
235 | 12 | GPIOX.7 | PWM1 | IN | 1 | P/U | 19 | 20 | - | - | - | - | GND | - | - |
232 | 13 | GPIOX.4 | - | IN | 1 | P/U | 21 | 22 | P/U | 1 | IN | - | GPIOX.3 | 6 | 231 |
230 | 14 | GPIOX.2 | - | IN | 1 | P/U | 23 | 24 | P/U | 1 | IN | - | GPIOX.1 | 10 | 229 |
- | - | GND | - | - | - | - | 25 | 26 | P/D | 0 | IN | - | GPIOY.14 | 11 | 225 |
207 | - | I2CB_SDA | - | IN | 1 | - | 27 | 28 | - | 1 | IN | - | I2CB_SCL | - | 208 |
228 | 21 | GPIOX.0 | - | IN | 1 | P/U | 29 | 30 | - | - | - | - | GND | - | - |
219 | 22 | GPIOY.8 | - | IN | 1 | P/U | 31 | 32 | P/U | 1 | IN | - | GPIOY.13 | 26 | 224 |
234 | 23 | GPIOX.6 | PWM0 | IN | 0 | P/D | 33 | 34 | - | - | - | - | GND | - | - |
214 | 24 | GPIOY.3 | - | IN | 1 | P/U | 35 | 36 | P/U | 1 | IN | - | GPIOY.7 | 27 | 218 |
- | - | ADC.AIN1 | 10bit ADC (0~1.8V) | - | - | - | 37 | 38 | - | - | - | - | 1.8V REF | - | - |
- | - | GND | - | - | - | - | 39 | 40 | - | - | - | 10bit ADC(00~1.8V) | ADC.AIN0 | - | - |
J7 - 1x7 PINS
This I2S expansion connector exists only on the C2
GPIO | Name | Alternative | Mode | V | PU/PD | PIN |
---|---|---|---|---|---|---|
- | GND | - | - | - | - | 1 |
128 | GPIOAO.6 | SPDIF Output | ALT4 | 0 | P/U | 2 |
- | 5.0V | - | - | - | 3 | |
130 | GPIOAO.8 | I2S MCLK | ALT4 | 1 | P/U | 4 |
132 | GPIOAO.10 | I2S LRCLK | ALT4 | 0 | P/U | 5 |
131 | GPIOAO.9 | I2S SCLK | ALT4 | 1 | P/U | 6 |
133 | GPIOAO.11 | I2S Data Output | ALT4 | 0 | P/U | 7 |