I/O Expansion GPIO MAP
- I/O Level 3.3V
- IOH(Output High Current) : 3.0 mA
- IOL(Output Low Current) : -3.0mA
NAME | PIN # | PIN # | NAME |
---|---|---|---|
GND | 1 | 2 | 5V_RUN |
USB2_P7_DP | 3 | 4 | 3.3V_RUN |
USB2_P7_DN | 5 | 6 | GND |
USB2_P5_DP | 7 | 8 | UART0_RXD |
USB2_P5_DN | 9 | 10 | UART0_TXD |
GND | 11 | 12 | UART0_CTS# |
I2C_1_SCL | 13 | 14 | UART0_RTS# |
I2C_1_SDA | 15 | 16 | GND |
PWR_BTN# | 17 | 18 | I2C_0_SCL |
GND | 19 | 20 | I2C_0_SDA |
USB2_P6_DP | 21 | 22 | HDMI_CEC |
USB2_P6_DN | 23 | 24 | +V5P0A |
Power budget on the 5Volt and 3.3Volt power rails
“+5V_RUN_H” is active only when the system runs. Its maximum output current is 1000mA.
“V5P0A” is always on even when the system turns off. Its maximum output current is 600mA.
“+3.3V_RUN_H” is active only when the system runs. Its maximum output current is 700mA.